

Disneyland Hotel Current DVC Resale Listing Details
Disney Vacation Club Resort: Disneyland Hotel
Use Year: February
Date Initially Listed: 2024-11-16
Listing Status: Removed
Points: 105
Price Per Point: $189
Link to Listing with Broker: DLH102
Notes: 62 points for 2025 105 points for 2026 and beyond CAN CLOSE 3/1/26
History of DVC Resale Listing Changes for DLH102
| Date | Field that Changed | Previous Value | New Value |
|---|---|---|---|
| 2025-02-24 | Price Per Point | $229 | $215 |
| 2025-06-04 | Price Per Point | $215 | $189 |
| 2025-06-04 | Listing Status | Available | Pending |
| 2025-06-04 | Notes | 105 points banked for 2024, 105 points for 2025 and beyond | 62 points for 2025 105 points for 2026 and beyond CAN CLOSE 3/1/26 |
| 2025-09-12 | Listing Status | Pending | Removed |
